<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Public Purse &#187; municipal bonds</title>
	<atom:link href="http://www.thepublicpurse.com/tag/municipal-bonds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepublicpurse.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 12:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The BP Oil Spill and Municipal Bonds</title>
		<link>http://www.thepublicpurse.com/2010/06/25/the-bp-oil-spill-and-municipal-bonds/</link>
		<comments>http://www.thepublicpurse.com/2010/06/25/the-bp-oil-spill-and-municipal-bonds/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 12:46:46 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=988</guid>
		<description><![CDATA[It couldn&#8217;t come at a worse time.  The 53 Gulf Coast counties in Florida, Alabama, Mississippi, Louisiana and Texas look forward to peak summer months when tourists flock to beach resorts, casinos and summer homes.  This year the tourists are staying away.  Revenues related to tourist spending and waterfront development projects are likely to drop.  The [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/06/25/the-bp-oil-spill-and-municipal-bonds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hurricane Season and Municipal Bonds</title>
		<link>http://www.thepublicpurse.com/2010/05/31/hurricane-season-and-municipal-bonds/</link>
		<comments>http://www.thepublicpurse.com/2010/05/31/hurricane-season-and-municipal-bonds/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 00:46:30 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=966</guid>
		<description><![CDATA[June 1st marks the beginning of hurricane season.  It&#8217;s been quiet for a few years but forecasters are predicting a more active 2010 season.  Here are a few thoughts for analyzing the links to municipal bonds.  Gray and Klotzbacher of Colorado State University operate the Tropical Meteorology Project believe that 2010 will be a &#8220;significantly [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/05/31/hurricane-season-and-municipal-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Cities and Bankruptcy</title>
		<link>http://www.thepublicpurse.com/2010/05/29/california-cities-and-bankruptcy/</link>
		<comments>http://www.thepublicpurse.com/2010/05/29/california-cities-and-bankruptcy/#comments</comments>
		<pubDate>Sat, 29 May 2010 14:41:38 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[bankruptcy and default]]></category>
		<category><![CDATA[bond insurance]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fiscal emergency]]></category>
		<category><![CDATA[municipal bankruptcy]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=955</guid>
		<description><![CDATA[See this post on Reuters for discussion about Antioch, latest city in California to talk bankruptcy.  There is a bill, sponsored by state senator Mendoza, AB155, that would require cities to go through the state (via the California Debt and Investment Advisory Commission, CDIAC).  The bill was referred last week by the Senate appropriations committee [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/05/29/california-cities-and-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Municipal Market Thoughts</title>
		<link>http://www.thepublicpurse.com/2010/05/16/municipal-market-thoughts-2/</link>
		<comments>http://www.thepublicpurse.com/2010/05/16/municipal-market-thoughts-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:17:10 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[housing mess]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[municipal bonds]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=945</guid>
		<description><![CDATA[Why is the municipal market selling at such a premium?  I have been asked this question several times in the last few weeks &#8212; not by career municipal analysts at mutual funds or rating agencies, but sophisticated investors who are trying to make sense of the asset class.  The counterpoint is coming from writers forecasting [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/05/16/municipal-market-thoughts-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Municipal Credit Markets &#8212; podcast</title>
		<link>http://www.thepublicpurse.com/2010/04/20/municipal-credit-markets-podcast/</link>
		<comments>http://www.thepublicpurse.com/2010/04/20/municipal-credit-markets-podcast/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:36:06 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[National Municipal in the News]]></category>
		<category><![CDATA[municipal bonds]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=887</guid>
		<description><![CDATA[Here&#8217;s a podcast with the author on Derivactiv, Municipal Market Pulse; a bit long but covers a lot of ground:  http://www.derivactiv.com/Podcasts/Natalie_Cohen_Muni_Bond_Market_Is_Not_Systemic04-20-2010.mp3
Municipal Market Pulse podcasts, produced by Derivactiv are also available on iTunes (for the ubernerds like me; ha, you thought I was listening to music)
]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/04/20/municipal-credit-markets-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.derivactiv.com/Podcasts/Natalie_Cohen_Muni_Bond_Market_Is_Not_Systemic04-20-2010.mp3" length="15476364" type="audio/mpeg" />
		</item>
		<item>
		<title>National Municipal Research in the News</title>
		<link>http://www.thepublicpurse.com/2010/04/18/national-municipal-in-the-news/</link>
		<comments>http://www.thepublicpurse.com/2010/04/18/national-municipal-in-the-news/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:59:14 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[National Municipal in the News]]></category>
		<category><![CDATA[municipal bonds]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=880</guid>
		<description><![CDATA[The author on Bloomberg TV discussing the coming municipal market collapse (not).

]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/04/18/national-municipal-in-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ratings Notching, Wall Street Reform and Systemic Risk</title>
		<link>http://www.thepublicpurse.com/2010/03/15/ratings-notching-wall-street-reform-and-systemic-risk/</link>
		<comments>http://www.thepublicpurse.com/2010/03/15/ratings-notching-wall-street-reform-and-systemic-risk/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:12:45 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[securities lending]]></category>
		<category><![CDATA[fiscal emergency]]></category>
		<category><![CDATA[fiscal stress]]></category>
		<category><![CDATA[ratings]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=784</guid>
		<description><![CDATA[The financial reform proposals, designed to eliminate systemic risk, could actually trigger another meltdown upon the bill’s passage.  This is due to the ratings notching approach that has given rating credit to government support since the meltdown.  A change in the expectation of support – both emergency and on-going would result in ratings downgrades for [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/03/15/ratings-notching-wall-street-reform-and-systemic-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State and Local Spending Increases 1982-2007</title>
		<link>http://www.thepublicpurse.com/2010/03/02/state-and-local-spending-increases-1982-2007/</link>
		<comments>http://www.thepublicpurse.com/2010/03/02/state-and-local-spending-increases-1982-2007/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:21:59 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[fiscal stress]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[state and local politics]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=724</guid>
		<description><![CDATA[The tables below are for contextual reference as state and local governments face draconian spending cuts.   The combination of public policy with the several bubble periods over the last twenty-five years has created a toxic brew.  Some state and local governments are valiantly trying to tackle the issues while other legislatures and councils are more interested in [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/03/02/state-and-local-spending-increases-1982-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Shortfalls</title>
		<link>http://www.thepublicpurse.com/2010/02/16/transportation-shortfalls/</link>
		<comments>http://www.thepublicpurse.com/2010/02/16/transportation-shortfalls/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:54:59 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[fiscal stress]]></category>
		<category><![CDATA[gas tax]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=692</guid>
		<description><![CDATA[This link from a recent release by the Brookings Institution, Robert Puentes comments on the New Jersey and Virgina transportation funds.  New Jersey&#8217; transportation trust fund will be spending all of its revenues on debt service by 2011; Virginia&#8217;s new governor too, suffers lack of funds for infrastructure improvements.  Concerning gas tax as a mechanism [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/02/16/transportation-shortfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Munis in Cyberspace: download report</title>
		<link>http://www.thepublicpurse.com/2009/11/20/munis-in-cyberspace-download-report/</link>
		<comments>http://www.thepublicpurse.com/2009/11/20/munis-in-cyberspace-download-report/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 03:15:31 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[reports]]></category>
		<category><![CDATA[municipal bonds]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=320</guid>
		<description><![CDATA[Everything you ever wanted to know about state and local government is now in a handbook available for download.  The handbook is free but we would like it if you sign up so we can send an occasional e-mail letting you know about new publications and research.



 


  
]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2009/11/20/munis-in-cyberspace-download-report/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
