<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Public Purse &#187; bond insurance</title>
	<atom:link href="http://www.thepublicpurse.com/tag/bond-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepublicpurse.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 12:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Xenia Defaults, the USDA, Bond Insurance and Novation</title>
		<link>http://www.thepublicpurse.com/2010/05/02/xenia-defaults-the-usda-bond-insurance-and-novation/</link>
		<comments>http://www.thepublicpurse.com/2010/05/02/xenia-defaults-the-usda-bond-insurance-and-novation/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:18:34 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[bankruptcy and default]]></category>
		<category><![CDATA[bond insurance]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[fiscal emergency]]></category>
		<category><![CDATA[municipal bond default]]></category>
		<category><![CDATA[non-rated bonds]]></category>
		<category><![CDATA[special district]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=894</guid>
		<description><![CDATA[Add Xenia Rural Water District’s to the short but growing list of over-leveraged municipal borrowers.  With $143 million in debt and about 9,000 customers, the unfolding socio-gram includes bondholders, bond insurers CIFG and Assured Guaranty, the US Department of Agriculture, Bank of America, and last, but not least, the ratepayers.  A $5.2 million note to [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/05/02/xenia-defaults-the-usda-bond-insurance-and-novation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Municipal Market Meltdown?  Response to Bookstaber</title>
		<link>http://www.thepublicpurse.com/2010/04/09/municipal-market-meltdown-response-to-bookstaber/</link>
		<comments>http://www.thepublicpurse.com/2010/04/09/municipal-market-meltdown-response-to-bookstaber/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:33:28 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[Voter initiatives]]></category>
		<category><![CDATA[bankruptcy and default]]></category>
		<category><![CDATA[bond insurance]]></category>
		<category><![CDATA[housing mess]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[securities lending]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[ballot initiatives]]></category>
		<category><![CDATA[community development district]]></category>
		<category><![CDATA[direct democracy]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[municipal bankruptcy]]></category>
		<category><![CDATA[municipal bond default]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[state and local politics]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=839</guid>
		<description><![CDATA[We have two opposing camps in the muni-market at the moment: those who say it is the next systemic shoe to drop and the rating agencies that are systemically raising ratings.
Which is right?
We have moved from a market that has had heavy intermediation from the bond insurance companies to one where investors are on their [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/04/09/municipal-market-meltdown-response-to-bookstaber/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Insured, but non-rated municipal bonds</title>
		<link>http://www.thepublicpurse.com/2009/10/12/insured-but-non-rated-municipal-bonds/</link>
		<comments>http://www.thepublicpurse.com/2009/10/12/insured-but-non-rated-municipal-bonds/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 21:28:56 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[bond insurance]]></category>
		<category><![CDATA[non-rated bonds]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=150</guid>
		<description><![CDATA[In the aftermath of the bond insurance meltdown investors found that many of their holdings did not have an underlying rating.  Most are small borrowings and in smaller, lower profile communities across the U.S. landscape.  Among them are some gems that are navigating the difficult waters of the great recession.  However, there are also some [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2009/10/12/insured-but-non-rated-municipal-bonds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Download Report: Avery Ranch Road District No.1, Texas</title>
		<link>http://www.thepublicpurse.com/2009/10/11/download-report-avery-ranch-road-district-no-1-texas/</link>
		<comments>http://www.thepublicpurse.com/2009/10/11/download-report-avery-ranch-road-district-no-1-texas/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 23:53:54 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[reports]]></category>
		<category><![CDATA[bond insurance]]></category>
		<category><![CDATA[special district]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=261</guid>
		<description><![CDATA[Insured 2007 bonds were sold to finance road construction for the Avery Ranch master planned community north of Austin, Texas.  Download the report.
]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2009/10/11/download-report-avery-ranch-road-district-no-1-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download report: Bend Metro Park and Recreation District, Oregon</title>
		<link>http://www.thepublicpurse.com/2009/10/11/download-report-bend-metro-park-and-recreation-district-oregon/</link>
		<comments>http://www.thepublicpurse.com/2009/10/11/download-report-bend-metro-park-and-recreation-district-oregon/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 21:41:23 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[reports]]></category>
		<category><![CDATA[bond insurance]]></category>
		<category><![CDATA[special district]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=170</guid>
		<description><![CDATA[A sample report on this district’s fiscal condition, 2005 bonds insured by AMBAC, no underlying rating, is available for your review.
]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2009/10/11/download-report-bend-metro-park-and-recreation-district-oregon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
