<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Public Purse &#187; migration</title>
	<atom:link href="http://www.thepublicpurse.com/category/migration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepublicpurse.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 12:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Municipal Market Thoughts</title>
		<link>http://www.thepublicpurse.com/2010/05/16/municipal-market-thoughts-2/</link>
		<comments>http://www.thepublicpurse.com/2010/05/16/municipal-market-thoughts-2/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:17:10 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[housing mess]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[municipal bonds]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=945</guid>
		<description><![CDATA[Why is the municipal market selling at such a premium?  I have been asked this question several times in the last few weeks &#8212; not by career municipal analysts at mutual funds or rating agencies, but sophisticated investors who are trying to make sense of the asset class.  The counterpoint is coming from writers forecasting [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/05/16/municipal-market-thoughts-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Direct Democracy and Ballot Initiatives</title>
		<link>http://www.thepublicpurse.com/2010/01/25/direct-democracy-and-ballot-initiatives/</link>
		<comments>http://www.thepublicpurse.com/2010/01/25/direct-democracy-and-ballot-initiatives/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:05:33 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Voter initiatives]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[ballot initiatives]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[direct democracy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[state and local politics]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=579</guid>
		<description><![CDATA[Midterm congressional elections will be lively this year.   Conditions are ripe for tax and spending initiatives and numerous recall elections are also on the popular agenda.  Budget deficits, rising taxation and runaway spending are factors leading to tax and spending limitations.  Anger at the federal government sometimes gets played out at the state and local level [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/01/25/direct-democracy-and-ballot-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration and Municipal Bonds</title>
		<link>http://www.thepublicpurse.com/2010/01/06/migration-and-municipal-bonds/</link>
		<comments>http://www.thepublicpurse.com/2010/01/06/migration-and-municipal-bonds/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:16:53 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[migration]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fiscal stress]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[states]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=508</guid>
		<description><![CDATA[The slowdown in migration in the U.S. has significant consequences for municipal finance.  New population growth in a community has been the driving force in municipal infrastructure finance since the beginning – and the slowdown we have seen over the last two years will affect bond volume in previously high growth centers.  Borrowing to meet [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/01/06/migration-and-municipal-bonds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
