<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Public Purse &#187; Budget and Finance</title>
	<atom:link href="http://www.thepublicpurse.com/category/budget-and-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepublicpurse.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 12:46:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San Diego City’s Financial Crisis: The Past, Present and Future</title>
		<link>http://www.thepublicpurse.com/2010/06/09/san-diego-city%e2%80%99s-financial-crisis-the-past-present-and-future/</link>
		<comments>http://www.thepublicpurse.com/2010/06/09/san-diego-city%e2%80%99s-financial-crisis-the-past-present-and-future/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:29:59 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[Taxpayer v. union]]></category>
		<category><![CDATA[bankruptcy and default]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Chapter 9]]></category>
		<category><![CDATA[fiscal emergency]]></category>
		<category><![CDATA[municipal bankruptcy]]></category>
		<category><![CDATA[municipal bond default]]></category>
		<category><![CDATA[state and local politics]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=979</guid>
		<description><![CDATA[The Grand Jury of San Diego issued a report of this title yesterday.  Also, at yesterday’s GFOA (Government Finance Officers Association) business meeting, the group voted  that the Government Accounting Standards Board should stay away from the topic of sustainability.  The only conclusion one can draw from the Grand Jury report is: the city of [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/06/09/san-diego-city%e2%80%99s-financial-crisis-the-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;b-word&#8221; (bankruptcy), fiscal stress and small town struggles</title>
		<link>http://www.thepublicpurse.com/2010/04/17/the-b-word-bankruptcy-fiscal-stress-and-small-town-struggles/</link>
		<comments>http://www.thepublicpurse.com/2010/04/17/the-b-word-bankruptcy-fiscal-stress-and-small-town-struggles/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:15:45 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[bankruptcy and default]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[Chapter 9]]></category>
		<category><![CDATA[fiscal stress]]></category>
		<category><![CDATA[municipal bankruptcy]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=869</guid>
		<description><![CDATA[An article about upstate New York town of Kingston and their discussion of fiscal stress, union contracts and the debate over Chapter 9 bankruptcy.
]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/04/17/the-b-word-bankruptcy-fiscal-stress-and-small-town-struggles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Los Angeles, LADWP and Political Risk</title>
		<link>http://www.thepublicpurse.com/2010/04/15/los-angeles-ladwp-and-political-risk/</link>
		<comments>http://www.thepublicpurse.com/2010/04/15/los-angeles-ladwp-and-political-risk/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:42:25 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fiscal emergency]]></category>
		<category><![CDATA[municipal bankruptcy]]></category>
		<category><![CDATA[state and local politics]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=849</guid>
		<description><![CDATA[Tight financial margins are not kind to political squabbles.  In the last few weeks the city of Los Angeles has been engaged in a squabble with the city council and its utility, the Los Angeles Department of Water and Power (LADWP).  The city’s mayor wants the utility to implement green power, the utility asked for [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/04/15/los-angeles-ladwp-and-political-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal Market Meltdown?  Response to Bookstaber</title>
		<link>http://www.thepublicpurse.com/2010/04/09/municipal-market-meltdown-response-to-bookstaber/</link>
		<comments>http://www.thepublicpurse.com/2010/04/09/municipal-market-meltdown-response-to-bookstaber/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:33:28 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[Voter initiatives]]></category>
		<category><![CDATA[bankruptcy and default]]></category>
		<category><![CDATA[bond insurance]]></category>
		<category><![CDATA[housing mess]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[securities lending]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[ballot initiatives]]></category>
		<category><![CDATA[community development district]]></category>
		<category><![CDATA[direct democracy]]></category>
		<category><![CDATA[liquidity]]></category>
		<category><![CDATA[municipal bankruptcy]]></category>
		<category><![CDATA[municipal bond default]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[state and local politics]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=839</guid>
		<description><![CDATA[We have two opposing camps in the muni-market at the moment: those who say it is the next systemic shoe to drop and the rating agencies that are systemically raising ratings.
Which is right?
We have moved from a market that has had heavy intermediation from the bond insurance companies to one where investors are on their [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/04/09/municipal-market-meltdown-response-to-bookstaber/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Chapter 9 Municipal Bankruptcy in Pennsylvania</title>
		<link>http://www.thepublicpurse.com/2010/03/12/chapter-9-municipal-bankruptcy-in-pennsylvania/</link>
		<comments>http://www.thepublicpurse.com/2010/03/12/chapter-9-municipal-bankruptcy-in-pennsylvania/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:39:36 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[bankruptcy and default]]></category>
		<category><![CDATA[fiscal emergency]]></category>
		<category><![CDATA[municipal bankruptcy]]></category>
		<category><![CDATA[state and local politics]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=773</guid>
		<description><![CDATA[Westfall Township, Pennsylvania filed a Chapter 9 bankruptcy petition in April, 2009 and the court confirmed a reorganization plan in March, 2010.  According to the law firm that handled the case:
Westfall Township, located in Pike County, PA, was saddled with a $20 million debt due to a prior government’s mistreatment of a developer.  Without the [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/03/12/chapter-9-municipal-bankruptcy-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ohio Fiscal Emergencies</title>
		<link>http://www.thepublicpurse.com/2010/03/07/ohio-fiscal-emergencies/</link>
		<comments>http://www.thepublicpurse.com/2010/03/07/ohio-fiscal-emergencies/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:42:11 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[bankruptcy and default]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[fiscal emergency]]></category>
		<category><![CDATA[fiscal stress]]></category>
		<category><![CDATA[municipal bankruptcy]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Toledo]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=766</guid>
		<description><![CDATA[I am adding a link to this article that updates Toledo&#8217;s fiscal situation.  (See prior post.)  The city is wrestling with a budget gap and trying to negotiate with unions over compensation.  Ohio is a state that has a fiscal emergency program and municipalities may not file for bankruptcy without going through the state.  The state&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/03/07/ohio-fiscal-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State and Local Spending Increases 1982-2007</title>
		<link>http://www.thepublicpurse.com/2010/03/02/state-and-local-spending-increases-1982-2007/</link>
		<comments>http://www.thepublicpurse.com/2010/03/02/state-and-local-spending-increases-1982-2007/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:21:59 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[fiscal stress]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[state and local politics]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=724</guid>
		<description><![CDATA[The tables below are for contextual reference as state and local governments face draconian spending cuts.   The combination of public policy with the several bubble periods over the last twenty-five years has created a toxic brew.  Some state and local governments are valiantly trying to tackle the issues while other legislatures and councils are more interested in [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/03/02/state-and-local-spending-increases-1982-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrisburg</title>
		<link>http://www.thepublicpurse.com/2010/02/17/harrisburg/</link>
		<comments>http://www.thepublicpurse.com/2010/02/17/harrisburg/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:27:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[fiscal emergency]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=700</guid>
		<description><![CDATA[Here&#8217;s a good, local clip about the Harrisburg bond/incinerator problem: 
]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/02/17/harrisburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrisburg PA budget does not include debt service</title>
		<link>http://www.thepublicpurse.com/2010/02/15/harrisburg-pa-budget-does-not-include-debt-service/</link>
		<comments>http://www.thepublicpurse.com/2010/02/15/harrisburg-pa-budget-does-not-include-debt-service/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:06:24 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[bankruptcy and default]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[fiscal emergency]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=685</guid>
		<description><![CDATA[See attached item from Reuters: http://www.reuters.com/article/idUSTRE61D27C20100214
Click on article title to get the link (sorry for the clunkiness)  Hat tip to Mayraj Fahim.
]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/02/15/harrisburg-pa-budget-does-not-include-debt-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the States &#8212; liquidity is becoming an issue</title>
		<link>http://www.thepublicpurse.com/2010/02/13/state-of-the-states-liquidity-is-becoming-an-issue/</link>
		<comments>http://www.thepublicpurse.com/2010/02/13/state-of-the-states-liquidity-is-becoming-an-issue/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:15:42 +0000</pubDate>
		<dc:creator>Natalie Cohen</dc:creator>
				<category><![CDATA[Budget and Finance]]></category>
		<category><![CDATA[bankruptcy and default]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[fiscal stress]]></category>
		<category><![CDATA[state and local politics]]></category>

		<guid isPermaLink="false">http://www.thepublicpurse.com/?p=653</guid>
		<description><![CDATA[Several states are showing scary illiquidity.  New Jersey&#8217;s governor just yesterday impounded funds the legislature had already appropriated and announced a state of emergency.  He stopped short of &#8220;declaring&#8221; emergency, which would have given him special powers over contracts.  New Jersey comes up high on the list of states with big budget gaps, heavy pension [...]]]></description>
		<wfw:commentRss>http://www.thepublicpurse.com/2010/02/13/state-of-the-states-liquidity-is-becoming-an-issue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

